Technical data CORMORANO MAX

CORMORANO MAX Squared
| A | A1 | H | H1 |
| 3,00 | 3,18 | 2,38 | 2,13 |
| 4,00 | 4,18 | 2,38 | 2,33 |
| 5,00 | 5,18 | 2,38 | 2,53 |
| 6,00 | 6,18 | 2,38 | 2,73 |
CORMORANO MAX six sided
| A | A1 | A2 | H | H1 |
| 3,00 | 6,16 | 5,38 | 2,38 | 2,83 |
| 4,00 | 8,16 | 7,11 | 2,38 | 3,13 |
| 5,00 | 10,16 | 8,84 | 2,38 | 3,43 |

CORMORANO MAX eight sided
| A | A1 | A2 | H | H1 |
| 3,00 | 7,42 | 8,01 | 2,38 | 3,03 |
| 4,00 | 9,84 | 10,62 | 2,38 | 3,53 |

BASIC COLOURS OF PVC ROOFINGS
| White 112 | RAL 9016sl | |
| Ivory 205 | RAL 1013sl | |
| Beige226 | RAL 1015sl | |
| Beige734 | RAL 1014sl | |
| Yellow 218 | RAL 1021sl | |
| Yellow 221 | RAL 1018sl | |
| Orange 204 | RAL 2011sl | |
| Red 447 | RAL 3000sl | |
| Red 492 | RAL 3003sl | |
| Light Blue 529 | RAL 5015sl | |
| Blue 500 | RAL 5010sl | |
| Light green 626 | RAL 6017sl | |
| Green 661 | RAL 6016sl | |
| Dark green 621 | RAL 6005sl | |
| Grey 800 | RAL 7015sl | |
| Grey 390 | RAL 7047sl |
FRAMES BASIC COLOURS
| White 112 | RAL 9016sl | |
| Ivory 205 | RAL 1013sl | |
| Beige226 | RAL 1015sl | |
| Beige734 | RAL 1014sl | |
| Yellow 218 | RAL 1021sl | |
| Yellow 221 | RAL 1018sl | |
| Orange 204 | RAL 2011sl | |
| Red 447 | RAL 3000sl | |
| Red 492 | RAL 3003sl | |
| Light blue 529 | RAL 5015sl | |
| Blue 500 | RAL 5010sl | |
| Light green 626 | RAL 6017sl | |
| Green 661 | RAL 6016sl | |
| Dark green 621 | RAL 6005sl | |
| Grey 800 | RAL 7015sl | |
| Grey 390 | RAL 7047sl | |
| Brown | RAL 8017sl | |
| Black | RAL 9005sl |
Click here to see the prices CORMORANO MAX
A price quote for constructions that deviate in type and/or size from the constructions shown can be obtained from our technical office.
La Via has the right to make changes to the shown models and prices.
© La Via 2002



