Technical data TENSOSTRUTTURA

Tensostruttura Model 10,50 x 10,50
|
A |
B | C | D | E |
| 1,70 | 2,80 | 9,50 | 10,50 | 5,70 |
Tensostruttura Model 16,50 x 16,50 
|
A |
B | C | D | E |
| 1,70 | 3,30 | 15,50 | 16,50 | 6,70 |
BASIC COLOURS OF PVC ROOFINGS
| White 112 | RAL 9016sl | |
| Ivory 205 | RAL 1013sl | |
| Beige226 | RAL 1015sl | |
| Beige734 | RAL 1014sl | |
| Yellow 218 | RAL 1021sl | |
| Yellow 221 | RAL 1018sl | |
| Orange 204 | RAL 2011sl | |
| Red 447 | RAL 3000sl | |
| Red 492 | RAL 3003sl | |
| Light Blue 529 | RAL 5015sl | |
| Blue 500 | RAL 5010sl | |
| Light green 626 | RAL 6017sl | |
| Green 661 | RAL 6016sl | |
| Dark green 621 | RAL 6005sl | |
| Grey 800 | RAL 7015sl | |
| Grey 390 | RAL 7047sl |
FRAMES BASIC COLOURS
| White 112 | RAL 9016sl | |
| Ivory 205 | RAL 1013sl | |
| Beige226 | RAL 1015sl | |
| Beige734 | RAL 1014sl | |
| Yellow 218 | RAL 1021sl | |
| Yellow 221 | RAL 1018sl | |
| Orange 204 | RAL 2011sl | |
| Red 447 | RAL 3000sl | |
| Red 492 | RAL 3003sl | |
| Light blue 529 | RAL 5015sl | |
| Blue 500 | RAL 5010sl | |
| Light green 626 | RAL 6017sl | |
| Green 661 | RAL 6016sl | |
| Dark green 621 | RAL 6005sl | |
| Grey 800 | RAL 7015sl | |
| Grey 390 | RAL 7047sl | |
| Brown | RAL 8017sl | |
| Black | RAL 9005sl |
Click here to see the prices Tensostruttura
A price quote for constructions that deviate in type and/or size from the constructions shown can be obtained from our technical office.
La Via has the right to make changes to the shown models and prices.
© La Via 2002



